Bed Size Chart
| Crib | 28" x 52" |
| Cot | 31" x 74" |
| Twin Hospital or Adjustable Bed | 30" x 80" |
| Twin Hospital or Adjustable Bed | 30" x 84" |
| Twin | 39" x 75" |
| Twin XL | 39" x 80" |
| Twin XXL | 39" x 84" |
| Three Quarter ¾ | 48" x 75" |
| Full or Double | 54" x 75" |
| Full Sofa | 54" x 72" |
| Full XL | 54" x 80" |
| Full XXL | 54" x 84" |
| Full XL | 54" x 80" |
| Queen Sofa | 60" x 72" |
| Queen | 60" x 80" |
| Queen XL | 60" x 84" |
| Queen Olympic | 66" x 80" |
| California or Western King | 72" x 84 |
| XLKing/Big Kahuna | 76" x 92" |
| Dual or Eastern King | 78" x 80" |
| Split Queen | 2 Fitted @ 30" x 80" |
| Split King | 2 Fitted @ 39" x 80" |
| Split California King | 2 Fitted @ 36" x 80" |
| 7' Round | 84" Round |
| 8' Round | 96" Round |
| Daybed or Trundle | 39" x 75" |
| Waterbed Super Single | 48" x 84" |
| Waterbed Queen | 60" x 84" |
| Waterbed King | 72" x 84" |
If you do not see your size let us know and we will make it!
